|
Détails sur le produit:
|
| Nom du produit: | 5-bromo-6-chloro-3-indolyl-bêta-D-galactoside | CAS: | 93863-88-8 |
|---|---|---|---|
| Certificat: | OIN | Échantillons: | Disponible |
| Emballer: | 1g, 5g, 10g | Mol Weight: | 408.63 |
| Mettre en évidence: | CAS 93863-88-8 Magenta-GAL,dont le résultat final est un résultat d'analyse,5-bromo-6-chloro-3-indolyl-bêta-D-galactoside |
||
| Nom du produit: | Salle de sodium de 5-bromo-4-chloro-3-indolyl-bêta-D-glucuronide | ||||||||||||||||||||||||||||||||||
| Synonymes: | 5-BROMO-4-CHLORO-3-INDOLYL-β-D-GLUCORONIDE SAUCE Sodique;5-BROMO-4-CHLORO-3-INDOLYL-BETA-D -GLUCURONIDE RÉAGENT BIOLogique moléculaire SÔLE SODIQUE 98+%;5-BROMO-4-CHLORO-3-INDOLYL B-D-GLUCURONI DE Sodium, dont la teneur en sodium est inférieure ou égale à 5%;5-bromo-4-chloro-3-indolylb-D-glucuronides de sodiumaltrihydrate;Acide 5-bromo-4-chloro-3-indolyl-D-glucuronique;5-BROMO-4-CHLORO-3-INDOLYL-BETA-D -GLUCURONIDE SAUCE Sodique 89+%;5-BROMO-4-CHLORO-3-INDOLYL-B-D-GLUCURONIDE dans le sel;Salle de cyclohexylammonium d'acide 5-bromo-4-chloro-3-indolyl-beta-D-glucuronique > 98% | ||||||||||||||||||||||||||||||||||
| CAS: | 129541 à 41 à 9 | ||||||||||||||||||||||||||||||||||
| Le nombre d'heures: | C14H14BrClNNaO7 | ||||||||||||||||||||||||||||||||||
| MWh: | 446.61 | ||||||||||||||||||||||||||||||||||
| EINECS: | 603-339 à 8 | ||||||||||||||||||||||||||||||||||
| Catégories de produits: | Substrate;Carbohydrates et dérivés;Étiquettes et indicateurs fluorescents;Glucuronides;Réactifs d'étiquetage et de diagnostic | ||||||||||||||||||||||||||||||||||
| Fichier Mol: | 129541-41-9. mol | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Personne à contacter: Maggie Ma
Téléphone: +0086 188 7414 9531